“Unknown airport with Cessna 150 circling overhead, identify yourself…”
Lange termijn meteo voorspellingen
Forecast for Kortrijk, Belgium |
|
|
Last update: 18.05.2013 @ 19:24 Next update: 19.05.2013 @ 08:00 |
Provided by: ![]() |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 11°C | < 1 mm | 1008.2 hPa | Gentle breeze from northeast | 13 km/h | |||||||
| 06:00 - 12:00 | 9°C | 1008.3 hPa | Gentle breeze from east-northeast | 14 km/h | ||||||||
| 12:00 - 18:00 | 17°C | < 1 mm | 1008.2 hPa | Gentle breeze from northeast | 17 km/h | |||||||
| 18:00 - 00:00 | 17°C | 2 mm | 1008.7 hPa | Gentle breeze from north-northeast | 13 km/h | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 20.05.2013 | 00:00 - 06:00 | 11°C | 1010.2 hPa | Gentle breeze from north | 14 km/h | ||
| 06:00 - 12:00 | 9°C | 1010.1 hPa | Light breeze from west | 8 km/h | |||
| 12:00 - 18:00 | 12°C | 1 mm | 1010.2 hPa | Light breeze from west | 12 km/h | ||
| 18:00 - 00:00 | 13°C | 5 mm | 1010.8 hPa | Light breeze from west | 10 km/h | ||
| 21.05.2013 | 00:00 - 06:00 | 10°C | < 1 mm | 1011.9 hPa | Light breeze from west-northwest | 11 km/h | |
| 05:00 - 11:00 | 10°C | 1 mm | 1012.4 hPa | Gentle breeze from north-northwest | 17 km/h | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1013.1 hPa | Gentle breeze from north-northwest | 17 km/h | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1014.6 hPa | Gentle breeze from north-northwest | 19 km/h | ||
| 22.05.2013 | 02:00 - 08:00 | 10°C | < 1 mm | 1016.2 hPa | Gentle breeze from north-northwest | 17 km/h | |
| 08:00 - 14:00 | 8°C | < 1 mm | 1016.8 hPa | Gentle breeze from north-northwest | 19 km/h | ||
| 14:00 - 20:00 | 12°C | 1017.6 hPa | Gentle breeze from north-northwest | 19 km/h | |||
| 20:00 - 02:00 | 12°C | 3 mm | 1015.8 hPa | Light breeze from north-northwest | 8 km/h | ||
| 23.05.2013 | 02:00 - 08:00 | 9°C | 3 mm | 1012.7 hPa | Light breeze from north-northeast | 8 km/h | |
| 08:00 - 14:00 | 7°C | 3 mm | 1013.7 hPa | Gentle breeze from north-northwest | 19 km/h | ||
| 14:00 - 20:00 | 9°C | 3 mm | 1014.3 hPa | Moderate breeze from west-northwest | 27 km/h | ||
| 20:00 - 02:00 | 8°C | 1 mm | 1014.6 hPa | Moderate breeze from west-northwest | 22 km/h | ||
| 24.05.2013 | 02:00 - 08:00 | 6°C | < 1 mm | 1014.3 hPa | Gentle breeze from west-northwest | 14 km/h | |
| 08:00 - 14:00 | 7°C | 2 mm | 1012.3 hPa | Moderate breeze from west | 20 km/h | ||
| 14:00 - 20:00 | 7°C | 4 mm | 1011.2 hPa | Moderate breeze from west-northwest | 23 km/h | ||
| 20:00 - 02:00 | 9°C | 3 mm | 1008.0 hPa | Moderate breeze from west-northwest | 26 km/h | ||
| 25.05.2013 | 02:00 - 08:00 | 7°C | < 1 mm | 1005.8 hPa | Gentle breeze from north | 15 km/h | |
| 08:00 - 14:00 | 9°C | 3 mm | 1009.6 hPa | Gentle breeze from north | 15 km/h | ||
| 14:00 - 20:00 | 9°C | 9 mm | 1008.7 hPa | Moderate breeze from west-northwest | 24 km/h | ||
| 20:00 - 02:00 | 8°C | 9 mm | 1006.6 hPa | Moderate breeze from west-northwest | 27 km/h | ||
| 26.05.2013 | 02:00 - 08:00 | 8°C | 10 mm | 1004.7 hPa | Moderate breeze from west-northwest | 27 km/h | |
| 08:00 - 14:00 | 9°C | 6 mm | 1004.1 hPa | Moderate breeze from west-northwest | 26 km/h | ||
| 14:00 - 20:00 | 10°C | 2 mm | 1006.5 hPa | Moderate breeze from west-northwest | 25 km/h | ||
| 20:00 - 02:00 | 9°C | 1 mm | 1008.3 hPa | Gentle breeze from west-northwest | 18 km/h | ||
| 27.05.2013 | 02:00 - 08:00 | 9°C | 2 mm | 1008.0 hPa | Light breeze from west-northwest | 11 km/h | |
| 08:00 - 14:00 | 9°C | 2 mm | 1007.0 hPa | Light breeze from west-northwest | 9 km/h | ||
| 14:00 - 20:00 | 11°C | < 1 mm | 1007.6 hPa | Gentle breeze from west-northwest | 13 km/h | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1008.5 hPa | Light air from west-northwest | 5 km/h | ||
| 28.05.2013 | 02:00 - 08:00 | 9°C | 1010.2 hPa | Light breeze from west-northwest | 6 km/h | ||
| 08:00 - 14:00 | 11°C | < 1 mm | 1010.8 hPa | Gentle breeze from north-northwest | 16 km/h |








